﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>YourOnLineProTradingMarketplace: Recent Comments</title>
	<updated>2008-07-25T09:51:36Z</updated>
	<id>http://youronlineprotradingmarketplace.com/comments/atom.aspx</id>
	<link rel="self" href="http://youronlineprotradingmarketplace.com/comments/atom.aspx" />
	<link rel="alternate" href="http://youronlineprotradingmarketplace.com" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blog</generator>
	<entry>
		<title>Comment on The panic about the dollar</title>
		<link rel="alternate" href="http://youronlineprotradingmarketplace.com/2007/12/04/the-panic-about-the-dollar.aspx#comment-1217974" />
		<id>tag:youronlineprotradingmarketplace.com,2008-07-22:1217974</id>
		<author>
			<name>forex exchange</name>
			<uri>http://www.forexfloor.com</uri>
		</author>
		<updated>2008-07-22T23:24:21Z</updated>
		<published>2008-07-22T23:24:21Z</published>
		<content type="html"><![CDATA[I would really like to thank you for your sincere efforts and your concern over this currency. Also the efforts you have made in writing this post is admirable.]]></content>
	</entry>
	<entry>
		<title>Comment on We will never have a perfect model of risk by Alan Greenspan</title>
		<link rel="alternate" href="http://youronlineprotradingmarketplace.com/2008/03/17/we-will-never-have-a-perfect-model-of-risk-by-alan-greenspan.aspx#comment-1011748" />
		<id>tag:youronlineprotradingmarketplace.com,2008-04-30:1011748</id>
		<author>
			<name>successfultradingtips.com</name>
			<uri>http://financialfuturesandequitymarketanalysis.com</uri>
		</author>
		<updated>2008-04-30T06:31:04Z</updated>
		<published>2008-04-30T06:31:04Z</published>
		<content type="html"><![CDATA[I will use some of this quotes for a chapter in my book about Norther Rocks bank failure and the limitations of risk management models  <br /><br />jb<br />successfultradingtips.com]]></content>
	</entry>
	<entry>
		<title>Comment on We will never have a perfect model of risk by Alan Greenspan</title>
		<link rel="alternate" href="http://youronlineprotradingmarketplace.com/2008/03/17/we-will-never-have-a-perfect-model-of-risk-by-alan-greenspan.aspx#comment-921823" />
		<id>tag:youronlineprotradingmarketplace.com,2008-03-26:921823</id>
		<author>
			<name>Rocko Chen</name>
			<uri>http://matdays.blogspot.com</uri>
		</author>
		<updated>2008-03-26T17:30:20Z</updated>
		<published>2008-03-26T17:30:20Z</published>
		<content type="html"><![CDATA[That was good. Informative and candid. I had written a similar article on the inefficiencies of existing risk calculations, using the Birthday Paradox. The unlikely actually happens quite more often than expected. <br />Anyway, good job!]]></content>
	</entry>
	<entry>
		<title>Comment on The $100 Barrel is a Blessing</title>
		<link rel="alternate" href="http://youronlineprotradingmarketplace.com/2008/01/21/the-100-barrel-is-a-blessing.aspx#comment-912482" />
		<id>tag:youronlineprotradingmarketplace.com,2008-03-22:912482</id>
		<author>
			<name>Richard Butler</name>
			<uri>http://richardbutlerthesuccesscoach.com</uri>
		</author>
		<updated>2008-03-22T22:22:40Z</updated>
		<published>2008-03-22T22:22:40Z</published>
		<content type="html"><![CDATA[Thank you for posting again a very informative article...Til your next post]]></content>
	</entry>
	<entry>
		<title>Comment on Grain Prices Don't Seem to be Influencing Consumers Yet</title>
		<link rel="alternate" href="http://youronlineprotradingmarketplace.com/2008/02/23/grain-prices-dont-seem-to-be-influencing-consumers-yet.aspx#comment-870037" />
		<id>tag:youronlineprotradingmarketplace.com,2008-03-03:870037</id>
		<author>
			<name>Tony</name>
			<uri>http://www.thegraintrader.com</uri>
		</author>
		<updated>2008-03-06T13:37:25Z</updated>
		<published>2008-03-03T18:49:11Z</published>
		<content type="html"><![CDATA[Good observation, in my opinion!<br> <br>Indicators can go lower, but a strong trend can keep going. The move up in wheat was obvious, (at least for Chicago wheat)and was a classic example of the simple pattern described in the free report I offer on my website.<br> <br>I hope the traders who got my report saw it coming because I have been traveling lately and couldn't post it last week.<br> <br>I regret being out of pocket for a while but I am back and hope to make 2008 better than ever for myself and my subscribers!]]></content>
	</entry>
	<entry>
		<title>Comment on Grain Prices Don't Seem to be Influencing Consumers Yet</title>
		<link rel="alternate" href="http://youronlineprotradingmarketplace.com/2008/02/23/grain-prices-dont-seem-to-be-influencing-consumers-yet.aspx#comment-854253" />
		<id>tag:youronlineprotradingmarketplace.com,2008-02-25:854253</id>
		<author>
			<name>John Bougearel</name>
			<uri>http://financialfuturesandequitymarketanalysis.com</uri>
		</author>
		<updated>2008-02-26T10:05:10Z</updated>
		<published>2008-02-25T20:18:09Z</published>
		<content type="html"><![CDATA[Might want to check my blog Bill on wheat. <br>MN wheat closed $24 up $4.75 today <br>JB<br> <br>Successful Trading tips dot com]]></content>
	</entry>
	<entry>
		<title>Comment on The $100 Barrel is a Blessing</title>
		<link rel="alternate" href="http://youronlineprotradingmarketplace.com/2008/01/21/the-100-barrel-is-a-blessing.aspx#comment-779669" />
		<id>tag:youronlineprotradingmarketplace.com,2008-01-21:779669</id>
		<author>
			<name>Caine Dean</name>
			<uri>http://www.google-buzz.com/forex-kiss/</uri>
		</author>
		<updated>2008-01-21T23:14:21Z</updated>
		<published>2008-01-21T23:14:21Z</published>
		<content type="html"><![CDATA[As more and more people are getting into the lucrative field of Forex Trading, they are finding it hard to make a profit. Many enter this field as a way of making it a full time job. While Forex Trading offers, many advantages compared to say stock trading it is not as easy as it sounds. Many factors have to be taken into consideration. It is a fact that about 95% of traders first starting out in this field usually fail and end up losing lots of money. Most of the time they use money that they cannot even afford to lose with the hopes of getting rich quick, and without adequate education. To Find out more, please logon: <a href="http://www.google-buzz.com/forex-kiss/">http://www.google-buzz.com/forex-kiss/</a>]]></content>
	</entry>
	<entry>
		<title>Comment on The Case for Gold as the Next Bubble Instrument (and How to Play it Safe)</title>
		<link rel="alternate" href="http://youronlineprotradingmarketplace.com/2008/01/11/the-case-for-gold-as-the-next-bubble-instrument-and-how-to-play-it-safe.aspx#comment-769694" />
		<id>tag:youronlineprotradingmarketplace.com,2008-01-15:769694</id>
		<author>
			<name>JOHN BOUGEREL</name>
			<uri>http://financialfuturesandequitymarketanalysis.com/2008/01/02/end-of-2007-stock-market-review--weathering-the-financial-turmoil-of-a-credit-crunch-John-Bougearel-Event-Driven-Investment-Research-Director-of-Futures-and-Equity-Research-%20at-Structural-Log</uri>
		</author>
		<updated>2008-01-21T08:41:35Z</updated>
		<published>2008-01-15T23:05:35Z</published>
		<content type="html"><![CDATA[Bill, <br> <br> <br>This post does not jibe at all with my point of view. See my gold post a few weeks back as to why gold is going well above $2200 before all is said and done. <br> <br>John Bougearel<br> <a href="http://www.successfultradingtips.com">www.successfultradingtips.com</a>]]></content>
	</entry>
	<entry>
		<title>Comment on I Have a Lot of Problems with You People!</title>
		<link rel="alternate" href="http://youronlineprotradingmarketplace.com/2007/12/31/i-have-a-lot-of-problems-with-you-people.aspx#comment-755678" />
		<id>tag:youronlineprotradingmarketplace.com,2008-01-08:755678</id>
		<author>
			<name>JOHN BOUGEREL</name>
			<uri>http://financialfuturesandequitymarketanalysis.com/2007/12/28/natural-gas-prices-remain-elevated-even-though-supplies-remain-well-above-5-yr-averages-John-Bougearel-Event-Driven-Investment-Research-Director-of-Futures-and-Equity-Research-%20at-Structural-</uri>
		</author>
		<updated>2008-01-08T12:20:10Z</updated>
		<published>2008-01-08T12:20:10Z</published>
		<content type="html"><![CDATA[I had no idea Kasriel had such a sense of humor <br /><br />John Bougearel<br />successfultradingtips.com]]></content>
	</entry>
	<entry>
		<title>Comment on I Have a Lot of Problems with You People!</title>
		<link rel="alternate" href="http://youronlineprotradingmarketplace.com/2007/12/31/i-have-a-lot-of-problems-with-you-people.aspx#comment-741534" />
		<id>tag:youronlineprotradingmarketplace.com,2008-01-03:741534</id>
		<author>
			<name>JOHN BOUGEREL</name>
			<uri>http://SUCCESSFULTRADINGTIPS.COM</uri>
		</author>
		<updated>2008-01-03T15:16:33Z</updated>
		<published>2008-01-03T15:16:33Z</published>
		<content type="html"><![CDATA[I LIKE THIS POST. <br /><br />CAN I POACH IT?]]></content>
	</entry>
</feed>